Join us online and come play
A GAME OF THRONES The Card Game Second Edition!
Here's the top 10 players from the last season of Champions of Westeros.
Fall 2024 | Player | Points | Games Won | Season Winner |
---|---|---|---|---|
1st | Superduck | 198 | 10 | 1x |
2nd | Rupert Turnbull | 194 | 9 | |
3rd | Palpa | 190 | 10 | |
4 | Gabriel Ranner | 186 | 8 | |
5 | Colt Humbert | 182 | 8 | |
6 | Heerro | 178 | 8 | |
7 | IshDaBoss | 174 | 7 | |
8 | Argento | 170 | 7 | |
9 | bobibob19 | 166 | 7 | |
10 | Reinhard Schefcik | 162 | 7 | |
... | ... | ... | ... | ... |
The most long lasting online league of
A GAME OF THRONES since 2016!
Come play with us: 1 game per week and 1 week to play it.
We update our website right after a tournament is finished. Here are some past winners from previous seasons. You can also browse the Overall Legends on our leaderboard page.
Spring 2019
Winter 2020
Spring 2020