Join us online and come play
A GAME OF THRONES The Card Game Second Edition!
Here's the top 10 players from the last season of Champions of Westeros.
Spring 2023 | Player | Points | Games Won | Season Winner |
---|---|---|---|---|
1st | Lukas Abels-Vehns | 144 | 9 | 1x |
2nd | Jakob Müller | 140 | 8 | |
3rd | Radek Z | 136 | 9 | |
4 | Toomagic | 132 | 7 | |
5 | Argento | 128 | 7 | |
6 | Gabryel | 124 | 7 | |
7 | Aypaulie | 120 | 7 | |
8 | Heerro | 116 | 7 | |
9 | Alex (France) | 112 | 6 | |
10 | WQB | 108 | 6 | |
... | ... | ... | ... | ... |
The most long lasting online league of
A GAME OF THRONES since 2016!
Come play with us: 1 game per week and 1 week to play it.
We update our website right after a tournament is finished. Here are some past winners from previous seasons. You can also browse the Overall Legends on our leaderboard page.
Summer 2017
Autumn 2021
Summer 2022