Join us online and come play
A GAME OF THRONES The Card Game Second Edition!
Here's the top 10 players from the last season of Champions of Westeros.
Summer 2023 | Player | Points | Games Won | Season Winner |
---|---|---|---|---|
1st | Lukas Abels-Vehns | 120 | 9 | 1x |
2nd | Heerro | 116 | 10 | |
3rd | Jakob Wåhleman | 112 | 8 | |
4 | Alex (France) | 108 | 8 | |
5 | Argento | 104 | 7 | |
6 | Tassos Pap | 100 | 6 | |
7 | Andy Boyd | 96 | 6 | |
8 | Stelios Chouliaras | 92 | 6 | |
9 | Robert Charvat | 88 | 6 | |
10 | Gerry | 84 | 6 | |
... | ... | ... | ... | ... |
The most long lasting online league of
A GAME OF THRONES since 2016!
Come play with us: 1 game per week and 1 week to play it.
We update our website right after a tournament is finished. Here are some past winners from previous seasons. You can also browse the Overall Legends on our leaderboard page.
Autumn 2017
Winter 2022
Summer 2023