Join us online and come play
A GAME OF THRONES The Card Game Second Edition!
Here's the top 10 players from the last season of Champions of Westeros.
Winter 2023 | Player | Points | Games Won | Season Winner |
---|---|---|---|---|
1st | Feuerbart | 121 | 9 | 1x |
2nd | Argento | 117 | 10 | |
3rd | KUWalek | 113 | 7 | |
4 | Mog | 109 | 7 | |
5 | Nikolaus Mölders | 105 | 7 | |
6 | Rakovszky Márton | 101 | 7 | |
7 | Wiewiór | 97 | 7 | |
8 | Reinhard Schefcik | 93 | 6 | |
9 | WQB | 89 | 6 | |
10 | Nils Bechtloff | 85 | 6 | |
... | ... | ... | ... | ... |
The most long lasting online league of
A GAME OF THRONES since 2016!
Come play with us: 1 game per week and 1 week to play it.
We update our website right after a tournament is finished. Here are some past winners from previous seasons. You can also browse the Overall Legends on our leaderboard page.
Spring 2017
Summer 2021
Winter 2022