Join us online and come play
A GAME OF THRONES The Card Game Second Edition!
Here's the top 10 players from the last season of Champions of Westeros.
Autumn 2022 | Player | Points | Games Won | Season Winner |
---|---|---|---|---|
1st | Alex (France) | 142 | 10 | 1x |
2nd | NiL | 138 | 9 | |
3rd | Rakovszky Márton | 134 | 8 | |
4 | Kristin Sandelin-Nyhagen | 130 | 7 | |
5 | Marek Kuźmiński | 126 | 6 | |
6 | Argento | 122 | 6 | |
7 | Mog | 118 | 6 | |
8 | Johan Törngren | 114 | 6 | |
9 | kantzsot | 110 | 7 | |
10 | achamp36 | 106 | 6 | |
... | ... | ... | ... | ... |
The most long lasting online league of
A GAME OF THRONES since 2016!
Come play with us: 1 game per week and 1 week to play it.
We update our website right after a tournament is finished. Here are some past winners from previous seasons. You can also browse the Overall Legends on our leaderboard page.
Winter 2020
Autumn 2020
Autumn 2022