Select a Season

 

The leaderboard below may differ from the original source (JP) since we re-order the number of games played to favor those players to acquire more points.

 

 
 
Fall 2024 Player Points Games Won Season Winner
1st Superduck 198 10 1x
2nd Rupert Turnbull 194 9
3rd Palpa 190 10
4 Gabriel Ranner 186 8
5 Colt Humbert 182 8
6 Heerro 178 8
7 IshDaBoss 174 7
8 Argento 170 7
9 bobibob19 166 7
10 Reinhard Schefcik 162 7
11 Rightwaydown 158 6
12 Aljosha 154 6
13 Francesco Folladori 150 6
14 kantzsot 146 6
15 NiL 142 6
16 saraaa 138 6
17 SerCarter 134 7
18 Connor Hardie 130 6
19 Peter Shuck 126 6
20 Bamboo 122 6
21 Francesco Cirilli 118 6
22 Tzanikopoulos Nontas 114 6
23 Francis Cote 110 6
24 mak 106 5
25 Klofinger 102 5
26 davidalfalfa 98 5
27 Johan Törngren 94 5
28 Andy Boyd 90 5
29 Philip.hambley85 86 5
30 BGK BGK 82 5
31 Alex (France) 78 5
32 AlexFdez07 74 5
33 Xelcor 73 4
34 Marek Kuźmiński 72 4
35 Stelios Chouliaras 71 4
36 Reico 70 3
37 Alexander Schulte 69 3
38 Mattes 68 3
39 KabeSexy17 67 3
40 Haruspex 66 3
41 hidasuka 65 3
42 carson 64 3
43 nijo2131 63 3
44 Michael Chrzanowski (DrEvilsPjs) 62 3
45 Feuerbart 61 3
46 Martin Maksymilian Naze 60 3
47 Tassos Pap 59 3
48 pitchblecc 58 3
49 Víctor marquina 57 3
50 Marcel Arias 56 3
51 Mog 55 3
52 Thisisus (akak) 54 3
53 Wilco van Dijk (kweeny) 53 3
54 Monjoro 52 3
55 Tom MacKenzie 51 3
56 Dagga 50 3
57 KaiRong 49 3
58 Isapostolos 48 3
59 Templar 47 3
60 Hannes Felsberg 46 3
61 kayorga 45 3
62 Miha Vrbanec 44 3
63 Rakovszky Márton 43 2
64 Giorno 42 2
65 Jim Hansen 41 2
66 gregfilip 40 2
67 Saintsup 39 2
68 Antti Kahra 38 2
69 Adichamp 37 2
70 Viktor Nelipovich 36 2
71 areindal 35 2
72 ajajo1 (Alejandro) 34 2
73 RetroGeet 33 2
74 martifoz 32 2
75 Thegars 31 2
76 LoboTom 30 2
77 Dude_Arya 29 2
78 n00b of Bacharach 28 2
79 Grześ Szczepański (Neo) 27 2
80 KingInTheNorth 26 2
81 Malikstar1990 25 2
82 the_seagull. 24 2
83 Collin Weir 23 2
84 Ilja Muromez 22 1
85 Dakota Bowen 21 1
86 Derek yang 20 1
87 spacewiz9907 19 1
88 Johannes Järvinen 18 1
89 Juri Silber 17 1
90 Marius Braun 16 1
91 floydor 15 1
92 ZaZ333 14 1
93 Katharina Dannenberg 13 1
94 Kim 12 1
95 Jordan Davis 11 1
96 Magnus Sandelin-Nyhagen 10 1
97 Austin Restaino 9 1
98 Casi98 8 0
99 Buster_NL 7 0
100 Facu Frutos 6 0
101 ZTSIX 5 0
102 Richard Walker 4 0
103 Dennis Luke 3 0
104 Krapfen9 2 0
105 Aypaulie 1 0

This tournament starts

Monday, October 21st 2024 (and ends around Tuesday, December 31st 2024)


Tournament link + weekly pairings

https://thejoustingpavilion.com/tournaments/8650


Welcome to the Champions of Westeros!

 

Everyone is welcome, at any skill level. Join the most long lasting online League of AGoT LCG! Everyone who attends, get ranked by points.

Each season (Winter, Spring, Summer, Autumn) will last 11 weeks: 2 weeks for registration, 6 rounds of Swiss, 5 rounds of elimination.

Starting on a Monday, players will play only 1 game per week and will have 1 week to play their game.

Players communicate between them to schedule their match.

Each week, players may play the same decks from the previous week or they can change deck.

Rough dates: Winter will run from Jan to March, Spring will be from April to June, Summer will be from July to September and Fall/Autumn will be from October to December.

 

Rules

Read more on our rules page.

 

Card Pool

Redesigns + most recent RL at date of the tournament + Forgotten Heroes, Jade Sea, Hear My Words, For The Realm, Bran the Builder, As High as Honor, The Spoils of War, A True Telling, Children of Summer, Fire Upon the Grass, Ten Thousand Ships (https://thronesdb.com/restrictions).

 

Format

6 rounds of Swiss + top32 + top16 + top8 + top4 + finale (all 1 game/round per week).

 

Online Joust

TheIronThrone.net