Select a Season

 

The leaderboard below may differ from the original source (JP) since we re-order the number of games played to favor those players to acquire more points.

 

 
 
Spring 2023 Player Points Games Won Season Winner
1st Lukas Abels-Vehns 144 9 1x
2nd Jakob Müller 140 8
3rd Radek Z 136 9
4 Toomagic 132 7
5 Argento 128 7
6 Gabryel 124 7
7 Aypaulie 120 7
8 Heerro 116 7
9 Alex (France) 112 6
10 WQB 108 6
11 Marcsevzsolt 104 6
12 Johan Törngren 100 5
13 Andrei Potop 96 5
14 KingInTheNorth 92 5
15 Milla Tamás 88 5
16 NiL 84 5
17 Superduck 80 4
18 Sophie Bergaust 76 4
19 Jakob Wåhleman 72 4
20 mak 68 4
21 Peter Shuck 64 4
22 Dominik Haas 60 4
23 Gerald Gamrath 56 4
24 Xelcor 52 4
25 Leo Midtdal-Larsen 48 3
26 Marek Kuźmiński 47 3
27 Dakota Bowen 46 3
28 Palpa 45 3
29 Mog 44 3
30 Khal Prono 43 3
31 HereticD 42 3
32 Stelios Chouliaras 41 3
33 Marcel Arias 40 3
34 Miha Vrbanec 39 3
35 Tzanikopoulos Nontas 38 3
36 Robert Charvat 37 3
37 Ivan Stanojević 36 3
38 Reinhard Schefcik 35 3
39 Sam Whitehead 34 3
40 OverFlow 33 3
41 Templar 32 3
42 KaiRong 31 3
43 saraaa 30 2
44 Stephen Patane 29 2
45 Urskata 28 2
46 SergSel 27 2
47 Rakovszky Márton 26 2
48 Alex McMillan 25 2
49 Andy Boyd 24 2
50 Michael Chrzanowski (DrEvilsPjs) 23 2
51 Tassos Pap 22 2
52 Tim Robinson 21 2
53 Magnus Sandelin-Nyhagen 20 2
54 Nikolaus Mölders 19 2
55 Ilja Muromez 18 2
56 Marcus Löffler 17 1
57 Vlado Janecek 16 1
58 KUWalek 15 1
59 Isapostolos 14 1
60 Buster_NL 13 1
61 Kabe 12 1
62 Alexander Schulte 11 1
63 BrBleers 10 1
64 Dennis Luke 9 1
65 Francesco Cirilli 8 1
66 Declan Noonan 7 0
67 bjmorrissey 6 0
68 Alex Serban 5 0
69 kantzsot 4 0
70 Zack Price 3 0
71 Krapfen9 2 0
72 Nils Bechtloff 1 0

This tournament starts

Monday, April 17th 2023 (and ends around Friday, June 30th 2023)


Tournament link + weekly pairings

https://thejoustingpavilion.com/tournaments/8303


Welcome to the Champions of Westeros!

 

Champions of Westeros goes into Spring Season.

Everyone is welcome, at any skill level. Join the most long lasting online League of AGoT LCG! Everyone who attends, get ranked by points.

Each season (Winter, Spring, Summer, Autumn) will last 11 weeks: 2 weeks for registration, 6 rounds of Swiss, 5 rounds of elimination.

Starting on a Monday, players will play only 1 game per week and will have 1 week to play their game.

Players communicate between them to schedule their match.

Each week, players may play the same decks from the previous week or they can change deck.

Rough dates: Winter will run from Jan to March, Spring will be from April to June, Summer will be from July to September and Fall/Autumn will be from October to December.

 

Rules

Read more on our rules page.

 

Card Pool

Redesigns + most recent RL at date of the tournament + Forgotten Heroes, Jade Sea, Hear My Words, For The Realm, Bran the Builder, As High as Honor (https://thronesdb.com/restrictions).

 

Format

6 rounds of Swiss + top32 + top16 + top8 + top4 + finale (all 1 game/round per week).

 

Online Joust

TheIronThrone.net